There is a lot of awareness about the fitness levels these days. A significant part of this fitness freak world is body weight, and people are constantly attempting to lose body weight. Fat loss is usually triggered when you are on a calorie deficit diet, so; it becomes vital to monitor your calorie consumption. The problem is that, to be on a calorie deficit diet, you also need to turn away from the food that you love. Being a popular drink, Kung Fu Tea feels more like your daily dose of coffee, and it can be challenging to give it up all at once.
This is also why many people reach out to us to learn about the calories in Kung Fu Tea. We understand your concerns, and we would like to help you know what you are consuming without sacrificing on diet plans. Let us move ahead and learn more about the same.
Calories & Weight Loss
Before we move ahead, we would like to help you establish a relationship between calories and weight loss. Calorie intake plays a vital role in your weight loss. If you are on a diet to lose weight, you would want to be on a calorie deficit diet. What this means is that your calorie intake should not exceed your calorie expenditure. To be on a weight loss diet doesn’t mean a compromise on the food. Instead, you need to be sure about what you eat and account for it in your diet plan.
Since you are on this page, we are sure that you are a fan of Kung Fu Tea, and you are finding it difficult to give up these pleasures in life. So, it is undoubtedly important to understand the number of calories you will add after having Kung Fu Tea. We have listed the calorie information in the section below as per the different options available in the menu. So, go ahead and check them out now.
Kung Fu Milk Tea Calories
The most popular Kung Fu Tea is the Kung Fu Milk Tea. In such a case, we are sure that you would be interested in knowing about the calorie count of the milk tea options in the market. We have listed the calorie counts of the Kung Fu Milk Tea, so go ahead and check them out now.
Kung Fu Milk Tea | |
Flavour | Calories |
Kung Fu Milk Tea | 173 – 302 |
Milk Green Tea | 173 – 302 |
Oolong Milk Tea | 173 – 302 |
Taro Milk Tea | 287 – 406 |
Taro Milk Green Tea | 287 – 406 |
Coffee Milk Tea | 175 – 305 |
Coconut Milk Tea | 386 – 526 |
Honey Milk Tea | 227 – 324 |
Honey Milk Green Tea | 227 – 324 |
Honey Oolong Milk Tea | 227 – 324 |
Almond Milk Tea | 117 – 289 |
Winter Melon Milk Green Tea | 159 – 202 |
Thai Milk Tea | 173 – 302 |
Rosehip Milk Tea | 258 – 344 |
Kung Fu Tea Menu Calories Information
Was your favorite Kung Fu Milk Tea not on this table? Do not worry; we have covered all the other menu options in the next section. You can scroll through the section below, and you will be able to find the calorie count of the Kung Fu Tea Menu as per your likings. We hope that this will help you manage your diet in a better way without giving up on your favorite Kung Fu Tea.
Flavor | Calorie Count |
Classic Tea | |
Kung Fu Black Tea | 0 |
Kung Fu Green Tea | 0 |
Kung Fu Oolong Tea | 0 |
Kung Fu Honey Tea | 54 – 65 |
Winter Melon Tea | 38 – 52 |
Honey Black Tea | 54 – 65 |
Honey Green Tea | 54 – 65 |
Honey Oolong Tea | 54 – 65 |
Longan Jubjube Tea | 82 – 122 |
Winter Melon Green Tea | 38-52 |
Milk Strike | |
Chai Milk | 80 – 147 |
Ginger Milk | 386 – 514 |
Match Milk | 357 – 550 |
Sesame Match | 331 – 414 |
Wow Milk | |
Oreo Milk | 396 – 670 |
Red Bean Milk | 396 – 667 |
Herbal Jelly | 332 – 571 |
Cocoa Cream Wow | 316 – 546 |
Espresso | |
Signature Coffee | 91 – 138 |
Latte | 84 – 152 |
Mocha | 151 – 253 |
Cappuccino | 84 – 152 |
Caramel Macchiato | 162 – 252 |
Punch | |
Honey Lemonade | 66 – 80 |
Lychee Punch | 62 – 83 |
Lychee Black Tea | 62 – 83 |
Mango Green Tea | 75 – 105 |
Peach Oolong Tea | 60 |
Orange Green Tea | 66 – 94 |
Grapefruit Green Tea | 52 – 65 |
Sunshine Pineapple Tea | 191 – 244 |
Passion Fruit Green Tea | 84 – 105 |
Strawberry Lemonade | 129 – 194 |
Strawberry Lemon Green Tea | 126 – 189 |
Rosehip Lemonade | 93 – 181 |
Slush | |
Taro | 493 – 603 |
Red Bean | 468 – 640 |
Mango Green Tea | 187 – 262 |
mango Snow | 1316 – 434 |
Pineapple | 320 – 426 |
Pina Colada | 503 – 664 |
Passion Fruit | 250 – 357 |
Matcha Red Bean | 491 – 738 |
Strawberry Milk | 359 – 527 |
Coffee | 317 – 452 |
Italian Mocha | 337 – 525 |
Caramel Macchiato | 368 – 551 |
Oreo | 636 – 806 |
Caribbean Breeze | 327 – 420 |
Yogurt | |
Yogurt Green Tea | 100 – 150 |
Yogurt Orange | 141 – 194 |
Yogurt Grapefruit | 165 – 247 |
Yogurt Lemonade | 114 – 169 |
What New & Seasonal | |
Brown Sugar Ginger | 237 |
Coffee Wow Milk Cap | 520 – 742 |
Black/Green/Oolong Tea Wow Milk Cap | 622 – 733 |
Adventure Collection | |
Bluebell Vineyard | 205 |
Tropical Lagoon | 599 |
Standard Topping | |
Bubble | 199 |
Oreo | 93 |
Pudding | 87 |
Nata Jelly | 79 |
Herbal Jelly | 111 |
Mango Jelly | 79 |
Red Bean | 125 |
Premium Toppings | |
Aloe Jelly | 42 |
Lychee Crystal Bubbles | 54 |
Popping Bubbles (Coffee/mango/Grapes) | 104 – 115 |
Milk Cap | 324 |
Sugar Level | |
120% | 37 – 681 |
100% | 28 – 594 |
70% | 19 – 426 |
50% | 19 – 255 |
30% | 19 – 191 |
0% | 0 |
Final Verdict
By now, you would have all the information you would have been looking for about the Kung Fu Tea Calories. We are sure you would be glad to know that there are many options where the calorie count is less than 100. So, you can enjoy your favorite Kung Fu Tea without really compromising on your fitness. You can also get something with almond tea or get 0% sugar to reduce your calorie count further.